Prices for our canal boat hire
The Boutique Narrowboats for couples are Marbled White, Chalkhill Blue, and Woodland Grayling.
Boutique boats: Check-in 1:30 pm, Check-out 9:30 am
Family boats: Check-in 2:30 pm, Check-out 9:30 am
-
Weekly: Fri–Fri or Mon–Mon
-
Long weekend: Fri–Mon
-
Midweek: Mon–Fri
You can book online by clicking on the names of each boat to find their calendar. Please don’t hesitate to get in touch if you’d like to discuss your requirements before you book.
Short breaks 2025
Short breaks | Boutique Narrowboat Chalkhill Blue (Sleeps 2) | Boutique Narrowboat Woodland Grayling (Sleeps 2) | Boutique Narrowboat Marbled White (Sleeps 2 +1) |
Jan | £528* | £600* | £603* |
Feb | £528* | £600* | £603* |
Mar | £660 | £695 | £708 |
Apr | £1,008 | £1,135 | £1,164 |
May | £1,260 | £1,452 | £1,506 |
June | £1,260 | £1,452 | £1,506 |
July | £1,260 | £1,452 | £1,506 |
Aug | £1,260 | £1,452 | £1,506 |
Sep | £1,260 | £1,452 | £1,506 |
Oct | £870 | £983 | £1,053 |
Nov | £552* | £630* | £636* |
Dec | £552* | £630* | £636* |
Weekly rates 2025
Weekly hire | Boutique Narrowboat Chalkhill Blue (Sleeps 2) | Boutique Narrowboat Woodland Grayling (Sleeps 2) | Boutique Narrowboat Marbled White (Sleeps 2 +1) |
Jan | £812* | £923* | £928* |
Feb | £812* | £923* | £928* |
Mar | £1,015 | £1,069 | £1,089 |
April | £1,550 | £1,744 | £1,790 |
May | £1,938 | £2,233 | £2,316 |
June | £1,938 | £2,233 | £2,316 |
July | £1,938 | £2,233 | £2,316 |
Aug | £1,938 | £2,233 | £2,316 |
Sep | £1,938 | £2,233 | £2,316 |
Oct | £1,338 | £1,512 | £1,620 |
Nov | £849* | £969* | £978* |
Dec | £849* | £969* | £978* |
Short Breaks 2026
Short break hire | Boutique Narrowboat Chalkhill Blue (Sleeps 2) | Boutique Narrowboat Marbled White (Sleeps 2 +1) | Boutique Narrowboat Woodland Grayling (Sleeps 2) |
Jan | £664* | £663* | £660* |
Feb | £664* | £663* | £660* |
Mar | £779 | £779 | £765 |
Apr | £1,281 | £1,281 | £1,249 |
May | £1,657 | £1,657 | £1,598 |
Jun | £1,657 | £1,657 | £1,598 |
Jul | £1,657 | £1,657 | £1,598 |
Aug | £1,657 | £1,657 | £1,598 |
Sep | £1,657 | £1,657 | £1,598 |
Oct | £1,159 | £1,158 | £1,082 |
Nov | £700* | £700* | £694* |
Dec | £700* | £700* | £694* |
Weekly rates 2026
Weekly hire | Boutique Narrowboat Chalkhill Blue (Sleeps 2) | Boutique Narrowboat Marbled White (Sleeps 2 +1) | Boutique Narrowboat Woodland Grayling (Sleeps 2) |
Jan | £894* | £1,021* | £1,016* |
Feb | £894* | £1,021* | £1,016* |
Mar | £1,117 | £1,198 | £1,176 |
Apr | £1,706 | £1,970 | £1,919 |
May | £2,132 | £2,548 | £2,457 |
Jun | £2,132 | £2,548 | £2,457 |
Jul | £2,132 | £2,548 | £2,457 |
Aug | £2,132 | £2,548 | £2,457 |
Sep | £2,132 | £2,548 | £2,457 |
Oct | £1,472 | £1,783 | £1,664 |
Nov | £934* | £1,076* | £1,066* |
Dec | £934* | £1,076* | £1,066* |
*WINTER BOOKINGS – The waterways authorities carry out maintenance work all year round, particularly in the winter. Our lower pricing over winter reflects the fact that your choice of routes may be restricted by this, as well as the shorter daylight hours. As a general rule, we don’t recommend week-long holidays unless you are experienced and understand that your cruise may be restricted. Short-breaks are much less likely to be affected.
You can check availability and book online by clicking below: