Prices for our canal boat hire
The Boutique Narrowboats for couples are Marbled White, Chalkhill Blue, and Woodland Grayling.
Gosling is our family and pet-friendly narrowboat which sleeps up to 6 people.
- Weekly holidays are from Friday 2pm – Friday 9.30am, or Monday 2pm – Monday 9.30am.
- Long weekends are from Friday 2pm – Monday 9.30am.
- Mid-week breaks are from Monday 2pm-Friday 9.30am.
You can book online by clicking on the names of each boat to find their calendar. Please don’t hesitate to get in touch if you’d like to discuss your requirements before you book.
Short breaks 2024
Short breaks
|
Boutique Narrowboat
Chalkhill Blue (Sleeps 2) |
Boutique Narrowboat
Woodland Grayling (Sleeps 2) |
Boutique Narrowboat
Marbled White (Sleeps 2 +1) |
Family Narrowboat
Gosling (Sleeps 6) |
Jan | £504* | £570* | £576* | £527* |
Feb | £504* | £570* | £576* | £527* |
Mar | £630 | £662 | £675 | £630 |
Apr | £960 | £1,080 | £1,110 | £990 |
May | £1,200 | £1,386 | £1,437 | £1,206 |
June | £1,200 | £1,386 | £1,437 | £1,206 |
July | £1,200 | £1,386 | £1,437 | £1,206 |
Aug | £1,200 | £1,386 | £1,437 | £1,206 |
Sep | £1,200 | £1,386 | £1,437 | £1,206 |
Oct | £831 | £936 | £1,005 | £792 |
Nov | £528* | £600* | £606* | £552* |
Dec | £528* | £600* | £606* | £552* |
Weekly rates 2024
Weekly hire
|
Boutique Narrowboat
Chalkhill Blue (Sleeps 2) |
Boutique Narrowboat
Woodland Grayling (Sleeps 2) |
Boutique Narrowboat
Marbled White (Sleeps 2 +1) |
Family Narrowboat
Gosling (Sleeps 6) |
Jan | £775* | £877* | £886* | £810* |
Feb | £775* | £877* | £886* | £810* |
Mar | £969 | £1,018 | £1,038 | £969 |
April | £1,477 | £1,661 | £1,707 | £1,523 |
May | £1,846 | £2,132 | £2,209 | £1,855 |
June | £1,846 | £2,132 | £2,209 | £1,855 |
July | £1,846 | £2,132 | £2,209 | £1,855 |
Aug | £1,846 | £2,132 | £2,209 | £1,855 |
Sep | £1,846 | £2,132 | £2,209 | £1,855 |
Oct | £1,278 | £1,440 | £1,546 | £1,218 |
Nov | £812* | £923* | £932* | £849* |
Dec | £812* | £923* | £932* | £849* |
Short breaks 2025
Short breaks
|
Boutique Narrowboat
Chalkhill Blue (Sleeps 2) |
Boutique Narrowboat
Woodland Grayling (Sleeps 2) |
Boutique Narrowboat
Marbled White (Sleeps 2 +1) |
Family Narrowboat
Gosling (Sleeps 6) |
Jan | £528* | £600* | £603* | £555* |
Feb | £528* | £600* | £603* | £555* |
Mar | £660 | £695 | £708 | £660 |
Apr | £1,008 | £1,135 | £1,164 | £1,038 |
May | £1,260 | £1,452 | £1,506 | £1,266 |
June | £1,260 | £1,452 | £1,506 | £1,266 |
July | £1,260 | £1,452 | £1,506 | £1,266 |
Aug | £1,260 | £1,452 | £1,506 | £1,266 |
Sep | £1,260 | £1,452 | £1,506 | £1,266 |
Oct | £870 | £983 | £1,053 | £831 |
Nov | £552* | £630* | £636* | £579* |
Dec | £552* | £630* | £636* | £579* |
Weekly rates 2025
Weekly hire
|
Boutique Narrowboat
Chalkhill Blue (Sleeps 2) |
Boutique Narrowboat
Woodland Grayling (Sleeps 2) |
Boutique Narrowboat
Marbled White (Sleeps 2 +1) |
Family Narrowboat
Gosling (Sleeps 6) |
Jan | £812* | £923* | £928* | £854* |
Feb | £812* | £923* | £928* | £854* |
Mar | £1,015 | £1,069 | £1,089 | £1,015 |
April | £1,550 | £1,744 | £1,790 | £1,597 |
May | £1,938 | £2,233 | £2,316 | £1,947 |
June | £1,938 | £2,233 | £2,316 | £1,947 |
July | £1,938 | £2,233 | £2,316 | £1,947 |
Aug | £1,938 | £2,233 | £2,316 | £1,947 |
Sep | £1,938 | £2,233 | £2,316 | £1,947 |
Oct | £1,338 | £1,512 | £1,620 | £1,278 |
Nov | £849* | £969* | £978* | £891* |
Dec | £849* | £969* | £978* | £891* |
*WINTER BOOKINGS – The waterways authorities carry out maintenance work all year round, particularly in the winter. Our lower pricing over winter reflects the fact that your choice of routes may be restricted by this, as well as the shorter daylight hours. As a general rule, we don’t recommend week-long holidays unless you are experienced and understand that your cruise may be restricted. Short-breaks are much less likely to be affected.
You can check availability and book online by clicking below: